Paarvedan EMS LCD Console combines high‑resolution monitor, keyboard & touchpad in a sliding 1U drawer — direct, space‑saving local control for data center and server room.
An LCD Console is a compact, rack‑mounted access solution that integrates a high‑resolution LCD monitor, keyboard, and touchpad into a single sliding 1U drawer — delivering convenient local management without extra floor space.
19" 1440x900 · 300cd/m² · 1000:1 · 16.7M colors · 80/80 viewing
integrated all‑in‑one · 1U rack mount · high‑resolution display · smooth rail mechanism
Built‑in LCD monitor, full‑size keyboard, touchpad/trackball – saves rack space, eliminates clutter.
19" panel, 1440x900 native, 300 cd/m², 1000:1 contrast, 80/80 viewing angle – crisp BIOS/OS visuals.
Industrial‑grade rails, easy pull‑out, secure push‑back locking, durable for daily service.
VGA/HDMI (model dependent), USB/PS2 connectivity, quick setup without complex configuration.
Optional security front panel, protects against unauthorized access.
Compatible with KVM switches, IP‑based remote access, and EMS ecosystem.
detailed panel, power, environmental, physical data
| Parameter | Specification |
|---|---|
| Panel size (diagonal) | 19" |
| Native resolution | 1440 x 900 |
| Brightness (cd/m²) | 300 |
| Contrast ratio (typ.) | 1000 : 1 |
| Colors | 16.7 M |
| Viewing angle (L/R/U/D) | 80/80/80/80 |
| Response time (ms) | 5 |
| Dot pitch (mm) | 0.2835 |
| Display area (mm) | 408.24H x 255.15V |
| Surface treatment / hardness | Haze 25%, hard‑coating (3H) |
| Backlight type / MTBF | CCFL / 50,000 hrs |
| Power input | Auto‑sensing 100-240VAC, 50/60Hz |
| Consumption (single console) | Screen on max 25W / power saving 4W / power off 1W |
| Consumption (console w/ KVM) | Screen on max 55W / power saving 34W / power off nil |
| Operating temperature | 0 to 55°C |
| Storage temperature | -20 to 60°C |
| Humidity (operating/storage) | 20~90% / 5~90% non‑condensing |
| Altitude operating/non‑op | 16,000 ft / 40,000 ft |
| Shock / Vibration | 10G (11ms) / 10~300Hz 0.5G RMS random |
| Compliance | FCC, CE, cULus, RoHS2, REACH |
| Product dimensions single console | 442 x 460 x 44 mm (17.4 x 18.1 x 1.73 in) |
| Product dimensions w/ KVM | 442 x 580 x 44 mm (17.4 x 22.8 x 1.73 in) |
| Net weight (single / w/ KVM) | 11.5 kg / 12.5 kg (25.3 / 28 lb) |
| Gross weight (single / w/ KVM) | 16 kg / 18.1 kg (35.2 / 39.8 lb) |
| Mounting distance (single drawer) | 470 ~ 700 mm (18.5 ~ 27.6 in) |
data center · NOC · colocation · telecom · edge
Direct local access for troubleshooting, reduces cable clutter, fits any 19" rack.
Compact 1U design, quick BIOS‑level access, improves maintenance efficiency.
Space‑saving, rugged, ideal for high‑density and remote IT environments.
Professional rack organization, supports mission‑critical infrastructure.
Paarvedan EMS ecosystem: complements EMS racks, intelligent PDUs, KVM over IP, environment monitoring — complete rack‑level management.
site surveys · deployment planning · KVM integration · installation guidance